Cart
You have no items in your shopping cart
Please fill in the checklist. Segway will then email you a code and score. Please mail this to us in case you are interested in the device: https://navimow.segway.com/nl/
Navimow H500E | Navimow H800E | Navimow H1500E | Navimow H3000E | |
Recommanded area | 500 m² | 800 m² | 1.500 m² | 3.000 m² |
Cutting height | 30 – 60 mm | 30 – 60 mm | 30 – 60 mm | 30 – 60 mm |
Cutting width | 210 mm | 210 mm | 210 mm | 210 mm |
Max slope | 45% | 45% | 45% | 45% |
BatteryCapacity | 5.2 Ah | 5.2 Ah | 7.8 Ah | 10.4 Ah |
Autonomy | 120 min. | 120 min. | 180 min. | 240 min. |
Ultrasonic sensor | – | – | – | ja |
Connection | WiFi | 4G / WIFI | 4G / WIFI | 4G / WIFI |
Anti-theft | – | yes (1y free) | yes (1y free) | yes (3y free) |
Noise emisson | 54 dB | 54 dB | 54 dB | 54 dB |
Waterproof level | IPX6 | IPX6 | IPX6 | IPX6 |
was added to your shopping cart
Out of stock